Our Generous Donors
HEAL Movement's four decades of transformative impact across Tamil Nadu have been powered by the generous partnership of international NGOs, UN agencies, bilateral aid organizations, government departments, and socially committed foundations — each drawn by HEAL's credibility, transparency, and community-first approach.
Founding Partners & Major Funders
These organisations have provided sustained, multi-year support enabling HEAL to build community institutions, pilot innovative models, and deliver measurable, lasting change across Tamil Nadu.
Terre des Hommes Germany (BMZ TdH-G)
Ecological Child Rights, Tsunami Rehabilitation & Youth Programs
HEAL's longest and most prolific international partner — funding the groundbreaking Ecological Child Rights program across 60 villages, the landmark Comprehensive Tsunami Rehabilitation, environment and education programs for coastal youth, a national Youth Convention in Bangalore, and legal advocacy including a PIL case on the Madurai Fire Accident. TdH-G's investment transformed HEAL into a state-recognized leader in child rights and coastal conservation.
Swiss Catholic Lenten Fund (SCLF)
Community Organization — Kanyakumari & Tirunelveli Districts
HEAL's founding international partner — SCLF's 18-year investment enabled systematic community organization across Scheduled Caste villages in both districts, catalyzing the formation of the Women's Development Movement (WDM) and establishing HEAL's grassroots credibility, community trust, and institutional foundations that all subsequent programs built upon.
American Jewish World Service (AJWS)
Sea Shell Collectors Federation in Tsunami-Affected Communities
AJWS's seven-year partnership funded the most comprehensive intervention for seashell workers — organizing 2,234 workers into the self-sustaining SSWF federation, securing government recognition, providing 16 alternative livelihoods, delivering psychosocial care to children, and preventing communal conflict in post-tsunami Kanyakumari. The program now runs as a self-sustaining community enterprise.
Welthungerhilfe
Empowerment of Dalit Community — Radhapuram Block, Tirunelveli
Welthungerhilfe's targeted investment funded HEAL's most holistic Dalit empowerment program — constructing 5 Balvadi centers and 14 Child Activity Centers, reaching 722 children, training 120 adolescents in life skills, distributing livelihood assets to 283 families, and strengthening the ARWDM federation across 12 Dalit villages in Tirunelveli District.
MANOS UNIDAS
Seashell Technology R&D & Training Hall Construction
MANOS UNIDAS funded two strategic investments — first the construction of a dedicated Training Hall for seashell worker women and children (2010); then a six-year R&D program (2014–2020) producing the landmark Low-Cost Mechanized Kiln — transforming hazardous cottage processing into a safe, certified, women-operated enterprise across 60 SHGs.
ChildFund International
Integrated Child Development Project
ChildFund International's partnership strengthened HEAL's Child Activity Centers, Eco-Club programs, and psychosocial support services for children in coastal and Dalit communities — building on the foundations of the Ecological Child Rights program and expanding its reach to additional vulnerable children.
All Donor Partners — 1987 to Present
A transparent, comprehensive record of every organisation whose partnership has contributed to HEAL Movement's work across four decades of community development, ecological conservation, and social justice.
| # | Donor Organisation | Country | Period | Program / Project Title |
|---|---|---|---|---|
| 1 | Terre des Hommes Germany (BMZ TdH-G) International | 🇩🇪 Germany | 2013–2019 | Improvement of Living Conditions through Protection of Natural Resources and Sustainable Coastal Ecosystem Management — 60 villages, Kanyakumari District |
| 2 | MANOS UNIDAS International | 🇪🇸 Spain | 2014–2020 | Research & Development Unit for Dead Mollusk Seashell Products — Low-Cost Scientific Kiln Innovation, Kanyakumari District (Zone I) |
| 3 | ChildFund International International | 🌍 International | 2016–2017 | Integrated Child Development Project — Child Activity Centers, Eco-Clubs & Psychosocial Support for Coastal and Dalit Children |
| 4 | Department of Science & Technology Govt. India | 🇮🇳 New Delhi | 2014–2016 | Research & Development Unit for Dead Mollusk Seashell Products — Scientific Kiln Innovation, Kanyakumari District (Zone II) |
| 5 | Terre des Hommes Germany (BMZ TdH-G) International | 🇩🇪 Germany | 2014 | Organizing and Facilitating the National Youth Convention on Ecological Rights and Environmental Advocacy, Bangalore |
| 6 | American Jewish World Service (AJWS) International | 🇺🇸 USA | 2006–2013 | Sea Shell Collectors Federation in Tsunami-Affected Communities — Livelihood Restoration, Rights Advocacy & Community Organization |
| 7 | UNICEF Chennai UN Agency | 🇮🇳 India / UN | 2011 | District-Level Workshops on the Right to Free and Compulsory Education Act (RTE) and Model Rules for Community and Government Stakeholders |
| 8 | Welthungerhilfe (German Agro Action) International | 🇩🇪 Germany | 2007–2010 | Comprehensive Empowerment of Dalit Community — Early Childhood Centers, Child Rights, Adolescent Life Skills & Livelihood Development, Radhapuram Block |
| 9 | MANOS UNIDAS International | 🇪🇸 Spain | 2010 | Construction of a Purpose-Built Training Hall for Capacity Building of Women and Children from the Sea Shell Workers Community |
| 10 | Terre des Hommes Germany (TdH-G) International | 🇩🇪 Germany | 2009–2011 | Environment and Education Program for Children and Youth — Coastal Ecosystem Literacy, Eco-Clubs & Youth Leadership, Kanyakumari Region |
| 11 | Siemenpuu Foundation International | 🇫🇮 Finland | 2009–2010 | Greening Artificially Formed Coastal Sand Dunes for Freshwater Conservation, Biodiversity Restoration & Natural Disaster Risk Reduction |
| 12 | Action Aid International | 🇬🇧 England | 2009 | Public Hearing on Sumangali Thittam (Bonded Labour) Practices in Industrial Establishments — Advocacy for Women Workers' Rights & Labour Justice |
| 13 | MIVA International | 🇨🇭 Switzerland | 2009 | Community Transport Project — Improving Field Mobility and Operational Access for Outreach Programs in Remote Coastal and Interior Villages |
| 14 | Terre des Hommes Germany (TdH-G) International | 🇩🇪 Germany | 2009 | Public Interest Litigation (PIL) on the Madurai Fire Accident — Child Rights, Industrial Safety Standards & Corporate Accountability Advocacy |
| 15 | Terre des Hommes Germany (BMZ TdH-G) International | 🇩🇪 Germany | 2004–2008 | Comprehensive Post-Tsunami Rehabilitation Program — Livelihood Restoration, Psychosocial Recovery, Housing & Community Resilience Building |
| 16 | Terre des Hommes Germany (TdH-G) International | 🇩🇪 Germany | 2008 | Southern Zone Project Partners Meeting — Knowledge Exchange and Strategic Coordination for Child Rights Organizations in Southern India |
| 17 | Development Action Consortium Network | 🇮🇳 India | 2008 | Panchayat Presidents Training — Strengthening Local Democratic Governance, Accountability & Community Participation in Rural Development |
| 18 | Aadi Dravidar Welfare Department State Govt. | 🇮🇳 Tamil Nadu | 2008 | State-Level Consultation on the Right to Education Act and Abolition of Child Labour — Policy Advocacy & Dalit Community Engagement |
| 19 | UNICEF Chennai UN Agency | 🇮🇳 India / UN | 2008 | State-Level Consultation on Right to Education and Abolition of Child Labour — Co-facilitation, Community Documentation & Child Rights Advocacy |
| 20 | Terre des Hommes Germany (TdH-G) International | 🇩🇪 Germany | 2007 | Children Together Against Child Labour — Awareness Campaigns, Community Mobilization & Rights Education in Child Labour-Affected Coastal Villages |
| 21 | Action Aid (through CEDAR) International | 🇬🇧 England | 2007 | Children Together Against Child Labour — Community Theatre, School Campaigns, Child Labour Rescue Operations & Alternative Education |
| 22 | Green Coast, Chennai Indian NGO | 🇮🇳 India | 2006–2007 | Coastal Sand Dune Restoration and Conservation — Biodiversity Protection, Greening Committee Formation & Community Awareness Campaigns |
| 23 | Kerkinactie (Protestant Church in Netherlands) International | 🇳🇱 Netherlands | 2006–2007 | Post-Tsunami Permanent House Construction — Rebuilding Safe, Dignified, Disaster-Resilient Housing for Tsunami-Displaced Coastal Families |
| 24 | Indo Global Social Service Society (IGSSS) Network | 🇮🇳 India | 2005–2007 | Comprehensive Post-Tsunami Rehabilitation — Housing, Livelihood Restoration & Long-Term Community Recovery in Coastal Villages |
| 25 | Terre des Hommes Germany (TdH-G) International | 🇩🇪 Germany | 2004–2006 | Emergency Tsunami Relief and Early Rehabilitation — Immediate Relief Distribution, Livelihoods Recovery & Community Resilience Building |
| 26 | European Human Rights Foundation (EHRF) International | 🇧🇪 Belgium | 1997–1998 | Panchayat Raj Strengthening and Human Rights Education — Grassroots Democratic Governance, Legal Literacy & Constitutional Rights Awareness |
| 27 | CAPART, Government of India Govt. India | 🇮🇳 New Delhi | 1996–2000 | Empowerment of Persons with Disabilities — Rights Access, Assistive Devices, Livelihoods & Social Inclusion in Kanyakumari District |
| 28 | KAP, Royal Netherlands Embassy International | 🇳🇱 Netherlands | 1995–1996 | Alternative Employment and Vocational Skill Development for Marginalized Rural Women — Livelihood Diversification in Kanyakumari District |
| 29 | Presbyterian Hunger Program (PHP) International | 🇺🇸 USA | 1994–1996 | Women's Self-Reliance and Hunger Relief Project — Food Security, Micro-Savings Mobilization & Women's Collective Economic Empowerment |
| 30 | Ministry of Consumer Affairs Govt. India | 🇮🇳 New Delhi | 1990–1991 | Consumer Rights Awareness — Legal Literacy, Market Rights Education & Consumer Protection Campaigns in Rural and Coastal Communities |
| 31 | CAPART, Government of India Govt. India | 🇮🇳 New Delhi | 1988–1989 | Development of Women and Children in Rural Areas — Early Childhood Care, Women's Savings Groups, Nutrition & Community Health Promotion |
| 32 | CAPART, Government of India Govt. India | 🇮🇳 New Delhi | 1988–1989 | Construction of Low-Cost Sanitation Facilities in Rural Areas — Improving Public Health, Hygiene Standards & Sanitation Access in Marginalized Villages |
| 33 | Swiss Catholic Lenten Fund (SCLF) International | 🇨🇭 Switzerland | 1987–2005 | Foundational Community Organization — Building Women's Associations, SHGs, Youth Federations & Grassroots Democratic Institutions in Kanyakumari & Tirunelveli |
Partner Countries at a Glance
HEAL Movement has earned the trust of donor organisations across three continents — each drawn by the credibility, transparency, and measurable community impact of our programs.
Transparent. Accountable. Fully Audited.
Every rupee entrusted to HEAL Movement is accounted for with rigorous financial governance — annual external audits, FCRA registration, 80G tax exemption certification, and complete financial transparency shared with all donor partners and the public.
Your Partnership Creates Lasting Change
If your organisation shares HEAL's commitment to social justice, ecological conservation, and community-led development, we warmly invite you to explore a partnership. Every contribution reaches the communities that need it most.
"On behalf of the 50,000+ community members whose lives have been touched by HEAL's work — fisher folk women who found their voice, Dalit children who found their future, seashell workers who found their dignity, and coastal ecosystems that found their defenders — we extend our deepest gratitude to every donor, partner, and supporter who made this possible."
— Y. Siluvai Vasthian, Founder & Director, HEAL Movement